IN THE NEWS
RESOURCES:
SYMPOSIUM AGENDA:
PRESENTATIONS:
Click on links to download presentations:
ORGANIZATIONS IN QATAR AND GULF REGION - Top
| Organization Name | Contact | Recommended by | General Topic |
| Qatar Natural History Group | gillespi@qatar.net.qa | Cherie - ROTA | Outdoor Education |
| Supreme Environmental Council | hkhuwar@mmaa.gov.qa | Cherie - ROTA | Environment |
| Qatar Academy (QF) | cmacarthur@qf.org.qa | School environment projects | |
| Reach Out to Asia | lbseiso@qf.org.qa | Lisa Bseiso | |
| Gartner Lee Limited | tsahsuvaroglu@gartnerlee.com | Talar Sahsuvaroglu | Environmental Consulting |
| Friends of the Environment | citysilk@hotmail.com | Mark - HSBC | Environment |
| Book Title | Author | Recommended by | General Topic |
| As If the Earth Matters | Kenny Peavy/Thom Henley | Kenny Peavy | Environment |
| Last Child of the Woods | Richard Lou | Kenny Peavy | Environment |
| One Makes a Difference | Julia Butterfly Hill | Kerry Dyke | Environment |
| Three Cups of Tea | Greg Mortenson and David Oliver Relin | Phil Ridley | Building schools |
| Worms Eat My Garbage | Mary Appelhof | Composting | |
| Beyond Beef | Jeremy Rifkin | Jabiz Raisdana | Environment |
| The Complete Guide to Service Learning | Cathryn Berger Kaye | Nathan Taylor | Service Learning |
| Me to We | Mark Kielburger and Craigh Kielburger | Kim Leiske | Service Learning/Global Issues |
| The End of Oil | Paul Roberts | Kim White | Environment |
| The End of Easter Island | Gerrard Diamond | Kim White | Environment |
| Collapse of Civilization | Gerrard Diamond | Kim White | Environment |
| Moving Mountains | Claire Bertschinger | Mike Johnston | Inspiring/Service |
| High Noon: 20 Global Issues, 20 Years to Solve Them | J.F. Rischard | Mike Johnston | Global Issues |
| Website | Recommended by | General Topic |
| www.energyhog.org | Mike Johnston | Energy Consumption |
| www.brainpop.com | Kenny Peavy | Short learning cartoons |
| www.internet4classrooms.com/project.htm | Hanaa Almoaibed | Links - project based learning |
| www.icons.umd.edu/staff/websites/ simulation_overview?id=2 | Hanaa Almoaibed | Simulations |
| www.ncss.org/lessons | Hanaa Almoaibed | Variety, social sciences |
| www.earthwatch.org | Sheldon Fernandes | Climate change research and projects |
| www.IPCC.com | Sheldon Fernandes | Intergovernmental Panel on Climate Change |
| www.recyclingproject.org | James Baldwin and Peter Klaassen | Al Khor Recycling Project, Doha |
| www.janegoodall.org | Environment | |
| www.eelink.net | Kenny Peavy | Environmental Education link |
| www.naaee.org | Kenny Peavy | North American Association for Environmental Education |
| www.projectwild.org | Kerry Dyke | Incorporating topics in the classroom |
| www.global-issues-network.org | Abdulfatah Isaac | Networking |
| www.thehungersite.com | Yahya Addison | Hunger |
| www.wastefreelunches.org | Ann Durham | Waste Free Lunch programs |
| www.internationalteenlife.pbwiki.com | Jabiz Raisdana | Student generated global issues |
| www.davidsuzukifoundation.org | Kim Leiske | Environmental aspects |
| www.youthforhumanrights.org | Anwar Abdul Baki | Human rights for students |
| isb-green-panthers.blogspot.com | Kerry Dyke | International School of Bangkok |
| www.earthtrends.wri.org | Hanaa Almoaibed | Environment, energy |
| www.fno.org | Hanaa Almoaibed | Technology, service learning |
| www.populationconnection.org | Hanaa Almoaibed | Population |
| www.rprogress.org | Hanaa Almoaibed | Population |
| www.pblchecklist.4teachers.org | Hanaa Almoaibed | Assessments for project-based learning |
| www.giraffe.org/ | Karisa Sikora | Stories of people who stretch their necks for the common good |
| www.edutopia.org/go-green | Jason Sikora | Environmental Education Database |
| www.facingthefuture.org/ | Mike Johnston | Activities and links |
| www.one.org | Mike Johnston | Anti-poverty |
| www.tenbyten.org | Mike Johnston | Current event photos and descriptions |
| www.nationmaster.com | Mike Johnston | Great country statistics |
| epa.gov/climatechange/kids/links.html | Mike Johnston | Climate change |
| www.ase.org/section/program/greenschl | Mike Johnston | Green Schools |
| www.myfootprint.org | Mike Johnston | Eco footprint |
| countdown2010.net/daversity/ | Mike Johnston | Biodiversity |
| www.makepovertyhistory.org/video | Mike Johnston | Poverty |
| www.themeatrix.org/ | Mike Johnston | Waste Management |
| www.globalstewards.org/lunch.htm | Mike Johnston | Stewardship |
| store.videoproject.com | Mike Johnston | Videos and movies |
| www.sharkwater.com | Mike Johnston | Saving Sharks |
| www.chrisjordan.com/current_set2.php?id=7 | Mike Johnston | Art mosaics |
| www.eco-schools.org | Mike Johnston | Greener schools |
| www.zerofootprintkids.com | Mike Johnston | Eco and carbon footprint |
| cwmi.css.cornell.edu/TrashGoesToSchool/ Throwaway.html | Ann Durham | Trash skit |
| www.childrenoftheearth.org | Ann Durham | Environmental Education |
| www.accessexcellence.org | Ann Durham | Health and science links |
| www.ecokids.co.nz/ | Ann Durham | Games and activities |
| www.ew.govt.nz/forschools/index.htm | Ann Durham | Environmental education |

Teachers, administrators and community members sharing and discussing environmental projects.